| Display Pane | Brand | HAOFCC | 
| 
 | Size/Proportion | 6.4 inch 4:3 | 
| 
 | Model | L064CC | 
| 
 | Brightness | 450cd/㎡ | 
| 
 | Resolution | 1024*768 | 
| 
 | Contrast | 1000:1 | 
| 
 | Display color | 16.7M | 
| 
 | Response time | 2-5ms | 
| 
 | Visible angle | 85/85/85/85(Typ.CR≥10) | 
| 
 | Pixel pitch | 0.12675(H)X 0.12675(V)mm | 
| 
 | Draw quality | 3D noise reduction, high-definition signal, progressive scan | 
| 
 
						 | ||
| 
 | ||
| Touch Function | Touch screen | Capacitive touch screen (10 points) | 
| 
 | Surface hardness | ≥6h | 
| 
 | Transmittance | >95% | 
| 
 | Positioning accuracy | less than 2mm | 
| 
 | Click lifetime | > 60 million times | 
| 
 | Touch medium | Current sensing, capacitive touch pen, finger | 
| 
 | Right-click function | click on a certain point and press for more than 3 seconds | 
| 
 | Touch interface | USB | 
| 
 
						 | ||
| 
 | ||
| Motherboard Function | Mainboard | HAOFCC industrial motherboard | 
| 
 | CPU | Intel Celeron J6412 Quad-core | 
| 
 | 
 | the cpu frequency is 2.0ghz, Speed Up to 2.6GHz | 
| 
 | 
 | Secondary cache 1.5 MB L2 Cache | 
| 
 | integrated graphics | Intel® UHD Graphics for 10th Gen Intel® Processors | 
| 
 | graphics card frequency | 400MHz | 
| 
 | dynamic frequency | 800MHz | 
| 
 | System | Windows 10 IoT Enterprise(support Windows11,Linux,UOS) | 
| 
 | RAM | 4G (optional 8G/16G/32G) | 
| 
 | SSD | 128G(optional 256G/512G/1T/2T) | 
| 
 | LAN | LAN*2 Intel® 10M/100M/1000M/2.5Gbps adaptive | 
| 
 | USB | USB3.0*4 | 
| 
 | COM | RS232(485)*4 (customizable RS422) | 
| 
 | HD | HD*1 | 
| 
 | SIM | SIM*1 | 
| 
 
						 | ||
| 
 | ||
| Wireless Network | Wireless card | Wifi is not available as standard (optional) | 
| Open Close | Power | Power*1 (power-on and power-on function can be set) | 
| Power Input | AC/DC | DC9-36V | 
| Watchdog | Watch dog timer | 0-255 seconds, providing watchdog routine | 
| Product Power | Power | ≤20W | 
| Environment | Operating Temperature/humidity | -20℃ to +70℃/ 0-80% relative humidity, no condensation | 
| 
 | storage Temperature/humidity | -40℃ to +80℃/0-90% relative humidity, no condensation | 
| 
 | Vibration resistant | 30Hz, X, Y, Z axis 60 minutes each | 
| 
 | Esd protection | Class 3, contact discharge ± 6KV, air discharge ±8KV | 
| 
 | Panel level | IK6 | 
| 
 | Test standards | IEC60601 | 
| Product Service | After service | one-year warranty and lifelong maintenance | 
| 
 | Customized service | OEM/ODM is available for material, appearance, dimensions, wide temperature, outdoor highlight, wide voltage, etc. | 
Contact: Yang fang famg
Phone: 15986639151
Tel: 0755-83233385
Email: [email protected]
Add: 3 floor, Silver Star Science and technology building, Longhua District, Shenzhen